If you’re looking to swap your hiking boots for a bike helmet, New York state has a web of bike trails ranging from perfectly paved to ruggedly wild.
Whether you’re looking to just bike in for a pleasant picnic or spend a day traversing hills and valleys, there’s plenty to choose from in the Capital Region and beyond. Spend an hour or a whole day exploring the area on two wheels. It’s healthy, fun, and there’s no telling what you may discover.
= Paved bike trails in New York
= Dirt bike trails in New York
= Varied surface bike trails in New York
= Gravel surface bike trails in New York
Bike Trail | Area | Distance | Material | Trail Use | Amenities |
Allegheny River Valley Trail | Allegany and Cattaraugus counties – St Bonaventure | 5.6-mile loop | Asphalt | Multi-use | |
Auburn Trail | Ontario County – town of Victor | 9 miles one way | Asphalt | Multi-use | Some sections feature shoulders and sidewalks |
Ballston Veterans Bike Path | Saratoga County – Ballston Lake | 3.5 miles | Asphalt | Multi-use | |
Corning Preserve | Capital Region – Albany and Watervliet along the Hudson | 8.6 miles | Asphalt | Multi-use | |
East Ithaca Recreation Way | Tompkins County – Ithaca | 2.2 miles | Oil and stone surfaces | Multi-use | |
Fonda, Johnstown & Gloversville Rail Trail | Fulton County – Johnstown and Broadalbin | 9.5 miles | Asphalt | Multi-use | Dog friendly |
Mohawk-Hudson Bike Trail | Capital Region – Schenectady and Albany along the Mohawk and Hudson rivers | 86 miles | Asphalt | Multi-use | |
Mohonk Preserve | Ulster County – New Paltz | 30 miles, connected to 80-miles of carriage roads | Gravel | Multi-use | |
New York State Bicycle Route, Route 5 | Extends across New York state from Niagara Falls to Massachusetts | 365 miles | Roadway | Biking (shared roadway) | |
Spring Run Trail | Saratoga County – Saratoga Springs | 1 mile | Asphalt | Biking and walking | Wheelchair accessible |
TR Gallo Waterfront Park | Ulster County – Kingston | .5 miles | Paved | Multi-use | |
Uncle Sam Bikeway | Capital Region – Troy and Lansingburgh | 3.5 miles | Asphalt | Multi-use | Wheelchair accessible |
Vestal Rail Trail | Broome County – Vestal | 3.8 miles | Asphalt | Multi-use | Playground, picnic tables, and pavilion |
Warren County Bikeway | Warren County – Glens Falls to Lake George Village | 10 miles | Asphalt | Multi-use | Wheelchair accessible |
Bike Trail | Area | Distance | Material | Trail Use | Amenities |
Catskill Scenic Trail | Delaware County – Stamford | 26 miles | Trails in and out of small hamlets and villages | Multi-use | |
Flume Trails | Essex County – Wilmington | 10.5 miles | Trails across wetlands and through woods; elevations vary and some portions are challenging and hilly | Multi-use | |
Grafton Lakes Park Trail | Rensselaer County – Grafton | 25+ miles | Trails are on a forest mountain ridge that also has a lake with sandy beach; the trails are hilly and unpaved, with lots of rocks and roots | Multi-use | |
Marbletown O&W Rail Trail | Ulster County – Marbletown | 8.7 miles | Off-road trail through wooded area | Multi-use | |
Tannersville Bike Path | Greene County – Tannersville, Northern Catskills | 2.3 miles | Dirt and gravel | Multi-use | |
The Albany Pine Bush Trail | Albany County – Albany | 18 miles | Off-road path | Multi-use | |
The Thacher Park Trail | Albany County – Voorheesville | 30 miles, single and doubletrack mountain bike trails | Trails across miles of limestone cliff faces, rock-strewn slopes, woodlands, and open fields | Multi-use | Restrooms, picnic areas, and excellent views of the Helderberg Escarpment |
Wilber Park | Otsego County – Cooperstown | 3 miles | Wooded mountain biking trails | Multi-use | |
Tallman Mountain State Park Bike Path | Rockland County – Palisades | 2.1 miles | Partially paved biking trails through wooded uplands overlooking the Hudson and Piermont marsh | Multi-use |
Bike Trail | Area | Distance | Material | Trail Use | Amenities |
Champlain Canalway Trail | Warren and Washington counties | 62 miles, 22 of which are undefined and/or under construction | Crushed stone | Multi-use | Historic towpaths and community attractions |
Dutchess Rail Trail | Dutchess and Ulster counties – Poughkeepsie |
18 miles | Paved with some sections of packed dirt | Multi-use | |
Heritage Trail (aka Orange Heritage Trail) | Orange County – Goshen | 15 miles | Mix of paved and unpaved trail | Multi-use | Wheelchair accessible |
Hudson River Greenway Trails | Hudson River | 147 miles | Mix of paved and gravel trails | Multi-use | Wheelchair accessible |
Lake Placid to Saranac Lake Bike Trail | Essex and Franklin counties – Lake Placid, Saranac Lake | 8.6 miles | Mix of paved and off-road mountain bike trails | Multi-use | |
Mohonk Preserve | Ulster County – New Paltz | 30 miles connected to 80 miles of carriage roads | Mix of paved and gravel trails | Multi-use | |
Mountain-Coast Connector | Essex County – Westport, Wadhams, and Elizabethtown | 28 miles | Roadway | Primarily vehicular, watch for traffic on Routes 22, 9, and 9N | |
Onondaga Creek Walk | Onondoga County – Syracuse | 2.6 miles | Paved | Multi-use | Wheelchair accessible |
Onondaga Lake Park | Onondaga County – Liverpool | 7.5 miles | Paved and off-road trails | Multi-use | Visitors center and dog park |
TOBIE Trail | Hamilton County – Inlet | 12 miles | Mix of paved and unpaved trail | Multi-use | |
Verona Beach State Park Rail Trail | Oneida County – Verona Beach and Oneida Lake | 2 miles | Mix of pavement, dirt, and grass | Multi-use | Picnic areas and camping |
CDPHP® is committed to helping members stay strong and healthy—for life. Has cycling changed your life and health for the better? Share your journey, favorite moments, or any bike trails near you that we may have missed in the comments section below.
Comments are closed.